Feel free to check out my terms and conditions here. A deposit is required to confirm your booking.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low season (excluding Christmas and New Year) | 01 Oct 23 | 28 Mar 24 | - | - | £100 | £100 | 2 Nights |
Easter | 29 Mar 24 | 07 Apr 24 | - | - | £115 | £115 | 4 Nights |
Low/Mid Season | 07 Apr 24 | 26 Apr 24 | - | - | £100 | £100 | 2 Nights |
Early Mid Season | 26 Apr 24 | 30 May 24 | - | - | £100 | £100 | 4 Nights |
Late Mid Season | 30 May 24 | 27 Jun 24 | £525 | - | £100 | £100 | 5 Nights |
High Season 1 | 27 Jun 24 | 01 Aug 24 | £765 | - | - | - | 7 Nights |
High Season 2 | 01 Aug 24 | 29 Aug 24 | £785 | - | - | - | 7 Nights |
September | 01 Sep 24 | 30 Sep 24 | - | - | £90 | £90 | 3 Nights |
Sorry no pets. Rates include bed linens, bath mat, tea towels, cloth and the basics. This property has 15 steep steps and is not suitable for those with access difficulties.